Programming Times of Select Devices: Flashstream
Mfr. | Device | Package | Type | Memory | BPM Prog Time* | Competitor DPH | BPM's DPH | % Faster |
Atmel | AT45DB081D-SU | SOIC8 | Serial | 8Mb | 6.9 | 350 | 2099 | 500% |
Atmel | AT45DB321D-SU | SOIC8 | Serial | 32Mb | 29.2 | 494 | ||
Intel | QB25F160S33T | SO16 | Serial | 16Mb | 5.1 | 238 | 2829 | 1089% |
Intel | QH25F160S33T | SO16 | Serial | 16Mb | 5.1 | 239 | 2829 | 1084% |
Intel | QB25F160S33B | SO16 | Serial | 16Mb | 5.2 | 239 | 2753 | 1052% |
Intel | QH25F160S33B | SO16 | Serial | 16Mb | 5.2 | 236 | 2753 | 1067% |
Intel | QB25F320S33T | SO16 | Serial | 32Mb | 9.5 | 149 | 1509 | 913% |
Intel | QH25F320S33T | SO16 | Serial | 32Mb | 9.5 | 150 | 1509 | 906% |
Intel | QB25F320S33B | SO16 | Serial | 32Mb | 9.4 | 148 | 1529 | 933% |
Intel | QH25F320S33B | SO16 | Serial | 32Mb | 9.4 | 149 | 1529 | 926% |
Intel | QB25F640S33B | SO16 | Serial | 64Mb | 18.6 | 83 | 776 | 835% |
Intel | QH25F640S33B | SO16 | Serial | 64Mb | 18.6 | 83 | 776 | 835% |
Intel | TE28F128J3D | TSOP56 | NOR | 128Mb | 44.1 | 206 | 326 | 58% |
Intel | JS28F128J3D | TSOP56 | NOR | 128Mb | 44.1 | 206 | 326 | 58% |
Intel | TE28F128P30T | TSOP56 | NOR | 128Mb | 82.4 | 119 | 175 | 47% |
Intel | JS28F128P30T | TSOP56 | NOR | 128Mb | 82.4 | 115 | 175 | 52% |
Intel | TE28F128P30B | TSOP56 | NOR | 128Mb | 86.2 | 120 | 167 | 39% |
Intel | JS28F128P30B | TSOP56 | NOR | 128Mb | 86.2 | 110 | 167 | 52% |
Intel | RC28F128P30T | eBGA64 | NOR | 128Mb | 78.9 | 121 | 183 | 51% |
Intel | PC28F128P30T | eBGA64 | NOR | 128Mb | 78.9 | 117 | 183 | 56% |
Intel | RC28F128P30B | eBGA64 | NOR | 128Mb | 76.1 | 112 | 189 | 69% |
Intel | PC28F128P30B | eBGA64 | NOR | 128Mb | 76.1 | 124 | 189 | 53% |
Intel | TE28F256P30T | TSOP56 | NOR | 256Mb | 153.0 | 70 | 94 | 34% |
Intel | JS28F256P30T | TSOP56 | NOR | 256Mb | 153.0 | 69 | 94 | 36% |
Intel | TE28F256P30B | TSOP56 | NOR | 256Mb | 153.0 | 70 | 94 | 34% |
Intel | JS28F256P30B | TSOP56 | NOR | 256Mb | 153.0 | 63 | 94 | 49% |
Intel | RC28F256P30T | eBGA64 | NOR | 256Mb | 148.4 | 71 | 97 | 37% |
Intel | PC28F256P30T | eBGA64 | NOR | 256Mb | 148.4 | 71 | 97 | 37% |
Intel | RC28F256P30B | eBGA64 | NOR | 256Mb | 148.4 | 70 | 97 | 39% |
Intel | PC28F256P30B | eBGA64 | NOR | 256Mb | 148.4 | 70 | 97 | 39% |
Intel | TE28F256P30T | TSOP56 | NOR | 256Mb | 153.0 | 70 | 94 | 34% |
Intel | JS28F256P30T | TSOP56 | NOR | 256Mb | 153.0 | 69 | 94 | 36% |
Intel | TE28F256P30B | TSOP56 | NOR | 256Mb | 153.0 | 70 | 94 | 34% |
Intel | JS28F256P30B | TSOP56 | NOR | 256Mb | 153.0 | 63 | 94 | 49% |
Intel | TE28F128P33T | TSOP56 | NOR | 128Mb | 90.1 | 129 | 160 | 24% |
Intel | JS28F128P33T | TSOP56 | NOR | 128Mb | 90.1 | 128 | 160 | 25% |
Intel | TE28F256P33B | TSOP56 | NOR | 256Mb | 151.1 | 68 | 95 | 40% |
Intel | JS28F256P33B | TSOP56 | NOR | 256Mb | 151.1 | 69 | 95 | 38% |
Intel | RC28F256P33T | eBGA64 | NOR | 256Mb | 153.2 | 70 | 94 | 34% |
Intel | PC28F256P33T | eBGA64 | NOR | 256Mb | 153.2 | 68 | 94 | 38% |
Intel | RC28F256P33B | eBGA64 | NOR | 256Mb | 148.1 | 70 | 97 | 39% |
Intel | PC28F256P33B | eBGA64 | NOR | 256Mb | 148.1 | 68 | 97 | 43% |
Intel | RC48F4400P0VB00 | eBGA64 | NOR | 512Mb | 303.7 | 32 | 47 | 48% |
Intel | PC48F4400P0VB00 | eBGA64 | NOR | 512Mb | 303.7 | 32 | 47 | 48% |
Intel | RC48F4400P0VT00 | eBGA64 | NOR | 512Mb | 303.7 | 33 | 47 | 44% |
Intel | PC48F4400P0VT00 | eBGA64 | NOR | 512Mb | 303.7 | 41 | 47 | 16% |
Samsung | K9F2808U0C-Y-B0 | TSOP48 | NAND | 128Mb | 11.21 | 262 | 1286 | 391% |
Samsung | K9F5608U0C-Y | TSOP48 | NAND | 256Mb | 19.3 | 162 | 746 | 361% |
Samsung | K9F5608U0C-P | TSOP48 | NAND | 256Mb | 19.3 | 168 | 746 | 344% |
Samsung | K9F5608U0D-Y | TSOP48 | NAND | 256Mb | 19.3 | 177 | 746 | 322% |
Samsung | K9F5608U0D-P | TSOP48 | NAND | 256Mb | 19.3 | 149 | 746 | 401% |
Samsung | K9F1208U0A-Y | TSOP48 | NAND | 512Mb | 41.2 | 349 | ||
Samsung | K9F1208U0A-P | TSOP48 | NAND | 512Mb | 41.2 | 349 | ||
Samsung | K9F1208U0B-Y | TSOP48 | NAND | 512Mb | 41.2 | 349 | ||
Samsung | K9F1208U0B-P | TSOP48 | NAND | 512Mb | 41.2 | 100 | 349 | 249% |
Samsung | K9F1208U0C-Y | TSOP48 | NAND | 512Mb | 41.2 | 63 | 349 | 455% |
Samsung | K9F1208U0C-P | TSOP48 | NAND | 512Mb | 41.2 | 63 | 349 | 455% |
Samsung | K9F1G08U0M-P | TSOP48 | NAND | 1Gb | 34.7 | 415 | ||
Samsung | K9F2G08U0A-P | TSOP48 | NAND | 2Gb | 31.1 | 44 | 265 | 952% |
Samsung | K9F2G08U0M-P | TSOP48 | NAND | 2Gb | 31.1 | 45 | 265 | 929% |
Samsung | K9F4G08U0A-P | TSOP48 | NAND | 4Gb | 103.5 | 23 | 139 | 505% |
Samsung | KFG5616U1A-P | TSOP48 | NAND | 256Mb | 11.7 | 203 | 1234 | 508% |
Samsung | KFG5616U1M-P | TSOP48 | NAND | 256Mb | 14.6 | 986 | ||
Samsung | KFG5616U2M-P | TSOP48 | NAND | 256Mb | 14.6 | 986 | ||
Samsung | KFG5616Q1M-D | FBGA63 | NAND | 256Mb | 14.6 | 986 | ||
Samsung | KFG1216Q2A-D | FBGA63 | NAND | 512Mb | 14.4 | 193 | 1003 | 420% |
Samsung | KFG1216Q2A-F | FBGA63 | NAND | 512Mb | 14.4 | 193 | 1003 | 420% |
Samsung | KFG1216Q2M-D | FBGA63 | NAND | 512Mb | 18.5 | 779 | ||
Samsung | KFG1216U2A-D | FBGA63 | NAND | 512Mb | 14.2 | 154 | 1011 | 557% |
Samsung | KFG1216U2A-F | FBGA63 | NAND | 512Mb | 14.2 | 154 | 1011 | 557% |
Samsung | KFG1G16Q2A-D | FBGA63 | NAND | 1Gb | 24.0 | 601 | ||
Spansion | S29GL512N-TF | TSOP56 | NOR | 512Mb | 124.6 | 61 | 116 | 89% |
Spansion | S29GL512P-TF-R1 | TSOP56 | NOR | 512Mb | 90.2 | 59 | 160 | 171% |
Spansion | S29GL512P-TF-R2 | TSOP48 | NOR | 512Mb | 90.2 | 59 | 160 | 171% |
Spansion | S29GL01GP-TF-R1 | TSOP56 | NOR | 1Gb | 302.5 | 22 | 48 | 116% |
Spansion | S29GL01GP-TF-R2 | TSOP56 | NOR | 1Gb | 302.5 | 26 | 48 | 83% |
Spansion | S29GL01GP-TF-01 | TSOP56 | NOR | 1Gb | 302.5 | 21 | 48 | 127% |
Spansion | S29GL01GP-TF-02 | TSOP56 | NOR | 1Gb | 302.5 | 26 | 48 | 83% |
Spansion | S30ML02GP-TF-00 | TSOP48 | NAND | 2Gb | 170.8 | 39 | 84 | 116% |
Spansion | S30ML02GP-TF-50 | TSOP48 | NAND | 2Gb | 170.8 | 37 | 84 | 128% |
Spansion | S25FL016A-MF-00 | SO16 | Serial | 16Mb | 11.3 | 222 | 1277 | 475% |
Spansion | S25FL016A-MF-01 | SO16 | Serial | 16Mb | 11.3 | 222 | 1277 | 475% |
Spansion | S25FL032A-MF | SO16 | Serial | 32Mb | 18.7 | 136 | 769 | 465% |
Spansion | S25FL064A-MF | SO16 | Serial | 64Mb | 31.9 | 78 | 452 | 479% |
Spansion | S25FL128P-MF-00 | SO16 | Serial | 128Mb | 97.0 | 38 | 148 | 291% |
Spansion | S25FL128P-MF-01 | SO16 | Serial | 128Mb | 90.7 | 38 | 159 | 318% |
SST | SST25VF080B-QA | WSON8 | Serial | 8Mb | 4.4 | 270 | 3258 | 1107% |
SST | SST25VF080B-QAF | WSON8 | Serial | 8Mb | 4.4 | 270 | 3258 | 1107% |
SST | SST25VF080B-S2A | SOIC8 | Serial | 8Mb | 4.4 | 270 | 3258 | 1107% |
SST | SST25VF080B-S2AF | SOIC8 | Serial | 8Mb | 4.4 | 270 | 3258 | 1107% |
SST | SST25VF016B-QA | WSON8 | Serial | 16Mb | 8.7 | 1661 | ||
SST | SST25VF016B-QAF | WSON8 | Serial | 16Mb | 8.7 | 1661 | ||
SST | SST25VF016B-S2A | SOIC8 | Serial | 16Mb | 8.7 | 1661 | ||
SST | SST25VF016B-S2AF | SOIC8 | Serial | 16Mb | 8.7 | 1661 | ||
SST | SST39VF6401B-EK | TSOP48 | NOR | 64Mb | 144.5 | 100 | ||
SST | SST39VF6401B-EKE | TSOP48 | NOR | 64Mb | 144.5 | 100 | ||
SST | SST39VF6402B-EK | TSOP48 | NOR | 64Mb | 144.5 | 100 | ||
SST | SST39VF6402B-EKE | TSOP48 | NOR | 64Mb | 21.1 | 684 | ||
ST Micro | M58LW128A-N | TSOP56 | NOR | 128Mb | 144.5 | 100 | ||
ST Micro | M58LW128A-N-E | TSOP56 | NOR | 128Mb | 144.5 | 100 | ||
ST Micro | M58LW128A-N-F | TSOP56 | NOR | 128Mb | 144.5 | 100 | ||
ST Micro | M58LT128HSB-ZA | BGA | NOR | 128Mb | 21.1 | 684 | ||
ST Micro | M58LT128HSB-ZA-E | BGA | NOR | 128Mb | 21.1 | 684 | ||
ST Micro | M58LT128HSB-ZA-F | BGA | NOR | 128Mb | 21.1 | 684 | ||
ST Micro | M58LT128HST-ZA | BGA | NOR | 128Mb | 20.9 | 691 | ||
ST Micro | M58LT128HST-ZA-E | BGA | NOR | 128Mb | 20.9 | 691 | ||
ST Micro | M58LT128HST-ZA-F | BGA | NOR | 128Mb | 20.9 | 691 | ||
ST Micro | M58LT128GSB-ZA | BGA | NOR | 128Mb | 64.9 | 98 | 222 | 126% |
ST Micro | M58LT128GSB-ZA-E | BGA | NOR | 128Mb | 64.9 | 98 | 222 | 126% |
ST Micro | M58LT128GSB-ZA-F | BGA | NOR | 128Mb | 64.9 | 98 | 222 | 126% |
ST Micro | M58LT128GST-ZA | BGA | NOR | 128Mb | 69.7 | 98 | 222 | 111% |
ST Micro | M58LT128GST-ZA-E | BGA | NOR | 128Mb | 69.7 | 98 | 222 | 111% |
ST Micro | M58LT128GST-ZA-F | BGA | NOR | 128Mb | 69.7 | 98 | 222 | 111% |
ST Micro | M58LT256JST-ZA | BGA | NOR | 256Mb | 70.5 | 204 | ||
ST Micro | M58LT256JST-ZA-E | BGA | NOR | 256Mb | 70.5 | 204 | ||
ST Micro | M58LT256JST-ZA-F | BGA | NOR | 256Mb | 70.5 | 204 | ||
ST Micro | M58LT256JSB-ZA | BGA | NOR | 256Mb | 70.5 | 204 | ||
ST Micro | M58LT256JSB-ZA-E | BGA | NOR | 256Mb | 66.5 | 216 | ||
ST Micro | M58LT256JSB-ZA-F | BGA | NOR | 256Mb | 66.5 | 216 | ||
ST Micro | M36L0R8060B0ZAQ | BGA88 | NOR | 256Mb | 139.9 | 50 | 103 | 106% |
ST Micro | M36L0R8060B0ZAQE | BGA88 | NOR | 256Mb | 139.9 | 50 | 103 | 106% |
ST Micro | M36L0R8060B0ZAQF | BGA88 | NOR | 256Mb | 139.9 | 50 | 103 | 106% |
ST Micro | M36L0R8060B1ZAQ | BGA88 | NOR | 256Mb | 139.9 | 76 | 103 | 35% |
ST Micro | M36L0R8060B1ZAQE | BGA88 | NOR | 256Mb | 139.9 | 76 | 103 | 35% |
ST Micro | M36L0R8060B1ZAQF | BGA88 | NOR | 256Mb | 139.9 | 76 | 103 | 35% |
ST Micro | M36L0R8060B3ZAQ | BGA88 | NOR | 256Mb | 139.9 | 76 | 103 | 35% |
ST Micro | M36L0R8060B3ZAQE | BGA88 | NOR | 256Mb | 139.9 | 76 | 103 | 35% |
ST Micro | M36L0R8060B3ZAQF | BGA88 | NOR | 256Mb | 139.9 | 76 | 103 | 35% |
ST Micro | M36L0R8060B5ZAQ | BGA88 | NOR | 256Mb | 139.9 | 82 | 103 | 26% |
ST Micro | M36L0R8060B5ZAQE | BGA88 | NOR | 256Mb | 139.9 | 82 | 103 | 26% |
ST Micro | M36L0R8060B5ZAQF | BGA88 | NOR | 256Mb | 139.9 | 82 | 103 | 26% |
ST Micro | M36L0R8060B6ZAQ | BGA88 | NOR | 256Mb | 139.9 | 63 | 103 | 63% |
ST Micro | M36L0R8060B6ZAQE | BGA88 | NOR | 256Mb | 139.9 | 63 | 103 | 63% |
ST Micro | M36L0R8060B6ZAQF | BGA88 | NOR | 256Mb | 139.9 | 63 | 103 | 63% |
ST Micro | NAND512W3A2BN | TSOP48 | NAND | 512Mb | 41.2 | 114 | 350 | 207% |
ST Micro | NAND512W3A2BN-E | TSOP48 | NAND | 512Mb | 41.2 | 114 | 350 | 207% |
ST Micro | NAND512W3A2BN-F | TSOP48 | NAND | 512Mb | 41.2 | 114 | 350 | 207% |
ST Micro | NAND01GW3B2AN | TSOP48 | NAND | 1Gb | 37.2 | 77 | 387 | 402% |
ST Micro | NAND01GW3B2AN-E | TSOP48 | NAND | 1Gb | 37.2 | 77 | 387 | 402% |
ST Micro | NAND01GW3B2AN-F | TSOP48 | NAND | 1Gb | 37.2 | 77 | 387 | 402% |
ST Micro | NAND02GW3B2AN | TSOP48 | NAND | 2Gb | 58.9 | 39 | 245 | 527% |
ST Micro | NAND02GW3B2AN-E | TSOP48 | NAND | 2Gb | 58.9 | 39 | 245 | 527% |
ST Micro | NAND02GW3B2AN-F | TSOP48 | NAND | 2Gb | 58.9 | 39 | 245 | 527% |
ST Micro | NAND02GW3B2BN | TSOP48 | NAND | 2Gb | 58.9 | 43 | 245 | 469% |
ST Micro | NAND02GW3B2BN-E | TSOP48 | NAND | 2Gb | 58.9 | 43 | 245 | 469% |
ST Micro | NAND02GW3B2BN-F | TSOP48 | NAND | 2Gb | 58.9 | 43 | 245 | 469% |
ST Micro | NAND02GW3B2CN | TSOP48 | NAND | 2Gb | 58.9 | 43 | 245 | 469% |
ST Micro | NAND02GW3B2CN-E | TSOP48 | NAND | 2Gb | 58.9 | 43 | 245 | 469% |
ST Micro | NAND02GW3B2CN-F | TSOP48 | NAND | 2Gb | 58.9 | 43 | 245 | 469% |
ST Micro | NAND04GW3B2BN | TSOP48 | NAND | 4Gb | 124.9 | 22 | 115 | 424% |
ST Micro | NAND04GW3B2BN-E | TSOP48 | NAND | 4Gb | 124.9 | 22 | 115 | 424% |
ST Micro | NAND04GW3B2BN-F | TSOP48 | NAND | 4Gb | 124.9 | 22 | 115 | 424% |
ST Micro | NAND08GW3B2AN | TSOP48 | NAND | 8Gb | 221.0 | 65 | ||
ST Micro | NAND08GW3B2AN-E | TSOP48 | NAND | 8Gb | 221.0 | 65 | ||
ST Micro | NAND08GW3B2AN-F | TSOP48 | NAND | 8Gb | 221.0 | 65 | ||
NOTE: * Times listed are for quantity 4 devices with functions of Program and Verify after replay on Flashstream 2800F. Full address range of device programmed with random pattern. Programming times of Flashstream product will vary based on device characteristics.
P/V = Program, Verify. Replay = all devices programmed after initial device.
Not Seeing Your Device?
Fill out a Device Request Form, and We will provide you with a Leadtime and Quotation on Support for your Particular Device.
Call 1-800-225-2102 if You have any Questions.